<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NREL News Releases</title>
		<description>News releases issued by the National Renewable Energy Laboratory (NREL).</description>
		<language>en-us</language>
		<link>http://www.nrel.gov/news/press/</link>
		<atom:link href="http://www.nrel.gov/news/press/rss/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Tue, 10 Nov 2009 00:00:00 MST</lastBuildDate>
		<category>renewable energy</category>
		<category>solar</category>
		<category>wind</category>
		<category>biomass</category>
		<category>hydrogen</category>
		<category>geothermal</category>

	<item>
		<title>U.S. Department of Energy Celebrates New DOE 1.5 Research Wind Turbine</title>
		<description>Officials from the U.S. Department of Energy (DOE) today joined industry representatives and managers from DOE’s National Laboratories to celebrate the latest tool to advance the Department’s wind energy research: a state-of-the-art wind turbine installed at DOE’s National Wind Technology Center (NWTC), at the National Renewable Energy Laboratory, near Boulder. The turbine, which is the first large-scale wind turbine fully owned by DOE, will serve as a platform for research projects aimed at improving the performance of wind technology and lowering the costs of wind energy. Previously, only smaller wind turbines were installed at the NWTC.</description>
		<link>http://www.nrel.gov/news/press/2009/754.html</link>
		<pubDate>Tue, 10 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/754.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL’s Clean Energy Forum Attracts National Investment Community  </title>
		<description>The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) 22nd Clean Energy Industry Growth Forum this week attracted nearly 600 investors, entrepreneurs, scientists and policymakers to Denver.  </description>
		<link>http://www.nrel.gov/news/press/2009/752.html</link>
		<pubDate>Thu, 05 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/752.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>National Wind Technology Center Celebrates “DOE1.5,” the First DOE-Owned Utility-Scale Wind Turbine</title>
		<description>On Tuesday, November, 10th, the U.S. Department of Energy’s Wind and Hydropower Technologies Program, DOE’s national laboratories, and industry partners including GE and RES Americas will gather to celebrate the completed installation and commissioning of the first utility-scale wind turbine to be owned by DOE. This 1.5 megawatt wind turbine will be fully instrumented to serve as a testbed for future research and development projects to lower the cost of wind energy.</description>
		<link>http://www.nrel.gov/news/press/2009/753.html</link>
		<pubDate>Thu, 05 Nov 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/753.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL Growth Forum Features 34 Clean Energy Companies</title>
		<description>Thirty-four clean energy companies, including seven Colorado companies, will gather in Denver Nov. 3-5 to present their clean energy business cases to a panel of national venture capitalists at the U.S. Department of Energy’s National Renewable Energy Laboratory 22nd Industry Growth Forum.  </description>
		<link>http://www.nrel.gov/news/press/2009/749.html</link>
		<pubDate>Wed, 28 Oct 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/749.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>Solar Technology Acceleration Center is Powering Up</title>
		<description>Members of the Solar Technology Acceleration Center (SolarTAC) and supporters convened in Aurora, Colo., today, to mark a milestone in “Powering Up” one of the world’s largest solar test and demonstration facilities.  Since announcing the initial launch of SolarTAC one year ago, the site infrastructure development has progressed to the point where members can now break ground for their planned solar technology implementation and testing. 

Today’s occasion also included the announcement that the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) and the Electric Power Research Institute (EPRI) have both signed letters of intent to join SolarTAC.</description>
		<link>http://www.nrel.gov/news/press/2009/745.html</link>
		<pubDate>Wed, 21 Oct 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/745.html</guid>
		<author>george.douglas@nrel.gov (George Douglas)</author>
	</item>

	<item>
		<title>New Siemens Research Turbine Commissioned at NREL</title>
		<description>The U.S. Department of Energy's (DOE) National Renewable Energy Laboratory (NREL) and Siemens Energy Inc. today formally commissioned a new 2.3 megawatt Siemens wind turbine at NREL's National Wind Technology Center.</description>
		<link>http://www.nrel.gov/news/press/2009/744.html</link>
		<pubDate>Mon, 19 Oct 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/744.html</guid>
		<author>gary.schmitz@nrel.gov (Gary Schmitz)</author>
	</item>

	<item>
		<title>Web Portal Makes Finding Ways to Drive Green Even Easier</title>
		<description>The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) has released a convenient online directory of Web-based tools, database searches, cost calculators, and interactive maps—all related to alternative fuels and advanced vehicles. This comprehensive Web page helps users quickly navigate to the 23 tools, maps, and searches available on the Alternative Fuels and Advanced Vehicles Data Center (AFDC) Web site for transportation technologies. Users can find the tools page on the AFDC under Information Resources at www.afdc.energy.gov/afdc/applications.html.</description>
		<link>http://www.nrel.gov/news/press/2009/735.html</link>
		<pubDate>Tue, 13 Oct 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/735.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>NREL’s Industry Growth Forum Attracts Clean Energy Investors</title>
		<description>Thirty-four clean energy companies will present their business cases to a panel of investors and industry experts in Denver Nov. 3-5 as the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) hosts the 22nd NREL  Industry Growth Forum.</description>
		<link>http://www.nrel.gov/news/press/2009/733.html</link>
		<pubDate>Fri, 09 Oct 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/733.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

	<item>
		<title>National Labs Work to Settle PHEV Fuel Economy Conundrum</title>
		<description>The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) recently joined forces with researchers from Idaho National Laboratory (INL) and Argonne National Laboratory (ANL) to take the lead in developing and testing a new method for predicting the real-world fuel and electricity consumption of plug-in hybrid electric vehicles (PHEVs).  After examining data on the only PHEV currently available in large numbers, the NREL-developed method shows promise for reasonably predicting the PHEV’s average fuel and electricity use.</description>
		<link>http://www.nrel.gov/news/press/2009/728.html</link>
		<pubDate>Mon, 28 Sep 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/728.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Federal Laboratory Consortium Highlights NREL Research </title>
		<description>The Federal Laboratory Consortium for Technology Transfer’s (FLC) Mid-Continent Region recently recognized the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) and its partners with two awards for excellence in technology transfer.</description>
		<link>http://www.nrel.gov/news/press/2009/727.html</link>
		<pubDate>Wed, 16 Sep 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/727.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Mobile Truck Stop Electrification Locator Now Available</title>
		<description>The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) expanded its suite of Web-based, fuel-efficiency tools by launching the Mobile Truck Stop Electrification Locator. This comprehensive mobile application helps truck drivers find public truck stops with idle reduction facilities using a cell phone, BlackBerry, or other mobile device.</description>
		<link>http://www.nrel.gov/news/press/2009/726.html</link>
		<pubDate>Tue, 15 Sep 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/726.html</guid>
		<author>heather.lammers@nrel.gov (Heather Lammers)</author>
	</item>

	<item>
		<title>Large Wind Turbine Installation at NREL's Wind Technology Center</title>
		<description>This week, the U.S. Department of Energy's National Renewable Energy Laboratory (NREL) began the installation of the two largest wind turbines ever erected at the laboratory – a 1.5 MW Department of Energy (DOE) turbine manufactured by General Electric and a 2.3 MW turbine from Siemens Power Generation. </description>
		<link>http://www.nrel.gov/news/press/2009/711.html</link>
		<pubDate>Thu, 20 Aug 2009 00:00:00 MST</pubDate>
		<guid>http://www.nrel.gov/news/press/2009/711.html</guid>
		<author>david.glickson@nrel.gov (David Glickson)</author>
	</item>

</channel>
</rss>
