Cleansed Data From Transit Passenger Studies and Surveys
Our cleansed data from U.S. transit passenger studies and surveys support transportation planners, researchers, and advocates in their work.
Many of the largest transit systems in the United States conducted these studies and surveys. Most of them include accompanying documentation and metadata, not just the data, which has been cleansed of any personally identifiable information.
The cleansed data and documentation are readily available after completing a simple, one-time registration form that will appear upon initial download.
Studies and Surveys With Data and Documentation
Note: There are hidden fields within the table from which you can search for specific survey elements, consultants, recruitment and technology methods, incentives, and five-digit National Transit Database codes. See additional search fields and terms.
Survey/Study Name | Year(s) | State / Region | Transit Agency(ies) | Survey Records | Mode(s) | Language(s) | Consultants | Survey Elements | Recruitment | Technology | Incentive | NTD Code | Metadata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin-Destination Surveys for Express Bus Routes 95 and 107 – Miami-Dade and Broward Counties | 2010 | Florida | Miami-Dade Transit, Broward County Transit, Florida Department of Transportation | 1,170 | Bus | English, Spanish | Travel Behavior, Demographics | Kimley-Horn, CS Transportation Consulting | Intercept, Paper | None | 40029, 40034 | FL, Miami, Broward County | |
Travel Behavior Inventory/Transit Onboard Survey Pilot – Minneapolis-St. Paul | 2021 | Minnesota | Metropolitan Council | 4,321 | Bus, Light Rail | English | Travel Behavior, Demographics, Stated Preference | ETC Institute | Intercept, Paper | None | 50154 | MN, Minneapolis-St. Paul | |
Origin-Destination Survey for Routes 1 and US-1 Breeze – Broward County | 2013 | Florida | Broward County Transit, Florida Department of Transportation | 2,352 | Bus | English | Travel Behavior, Demographics | AECOM Technology Corporation | Intercept, Paper | None | 40029 | FL, Broward County | |
Origin-Destination Survey for Routes 18 and 441 Breeze – Broward County | 2012 | Florida | Broward County Transit, Florida Department of Transportation | 4,195 | Bus | English | Travel Behavior | CTS Engineering, AECOM Technology Corporation | Intercept, Card-Based Scanning, Paper | None | 40029 | FL, Broward County | |
Onboard Survey for University Drive and Route 2 – Broward County | 2012-2013 | Florida | Broward County Transit, Florida Department of Transportation | 2,668 | Bus | English | Travel Behavior | CTS Engineering, AECOM Technology Corporation | Intercept, Tablet | None | 40029 | FL, Broward County | |
Origin-Destination Survey for Miami-Dade Metropolitan Planning Organization – Miami-Dade County | 2012 | Florida | Miami-Dade Transit, Florida Department of Transportation | 9,801 | Bus | English, Spanish, Creole | Travel Behavior, Demographics | Kimley-Horn, AECOM Technology Corporation | Intercept, Tablet | None | 40034 | FL, Miami-Dade County | |
Origin-Destination Transit Survey – Palm Beach County | 2010 | Florida | Palm Tran, Florida Department of Transportation | 3,356 | Bus | English | Travel Behavior, Demographics | CS Transportation Consulting | Intercept, Paper | None | 40037 | FL, Palm Beach County | |
Origin-Destination Survey for Hollywood-Pines Boulevard – Broward County | 2014 | Florida | Broward County Transit, Florida Department of Transportation | 1,008 | Bus | English | Travel Behavior | AECOM Technology Corporation | Intercept, Paper | None | 40029 | FL, Broward County | |
Origin-Destination Transit Survey for Oakland Park Boulevard – Broward County | 2012 | Florida | Broward County Transit, Florida Department of Transportation | 5,030 | Bus | English | Travel Behavior | NuStats, AECOM Technology Corporation | Intercept, Paper | None | 40029 | FL, Broward County | |
Origin-Destination Survey for Palm Tran Routes 43 and 62 – Palm Beach County | 2013 | Florida | Palm Tran, Florida Department of Transportation | 2,563 | Bus | English | Travel Behavior | CTS Engineering, AECOM Technology Corporation | Intercept, Card-Based Scanning | None | 40037 | FL, Palm Beach County | |
Cross-County Ridership Patterns Survey – Miami-Dade and Broward Counties | 2005 | Florida | Broward County Transit, Florida Department of Transportation | 707 | Bus | English | Travel Behavior, Demographics | Parsons Brinckerhoff | Intercept, Paper | None | 40029 | FL, Miami-Dade, Broward, Palm Beach | |
Transit Analysis Study – South Florida East Coast Corridor | 2006 | Florida | Miami-Dade Transit, Broward County Transit, Palm Transit, Florida Department of Transportation | 4,807 | Bus | English | Travel Behavior, Demographics | GF Consulting Engineers | Intercept, Paper | None | 40029, 40034, 40037 | FL, Miami-Dade, Broward, Palm Beach | |
Tri-Rail Onboard Survey – Miami-Dade, Broward, and Palm Beach Counties | 2007, 2008, 2013 | Florida | South Florida Regional Transportation Authority, Florida Department of Transportation | 17,325 | Commuter Rail | English, Spanish, Creole | Travel Behavior, Demographics | GF, HNTB | Intercept | None | 40077 | FL, Miami-Dade, Broward, Palm Beach | |
Origin-Destination Surveys for Express Routes 95, 107, and 108 – Miami-Dade and Broward Counties | 2011 | Florida | Miami-Dade Transit, Broward County Transit, Florida Department of Transportation | 4,095 | Bus | English | Travel Behavior, Demographics | AECOM | Intercept, Paper | None | 40029, 40034 | FL, Miami-Dade, Broward, Palm Beach | |
Park-and-Ride Survey – Phoenix | 2013 | Arizona | Valley Metro Regional Public Transportation Authority | 1,426 | Park-and-Ride, Vanpool | English, Spanish | Travel behavior, Demographics, Stated preference | Intercept | Tablet | gift card | 90169 | AZ, Phoenix | |
Rider Satisfaction Survey, Total Market – Phoenix | 2016 | Arizona | Valley Metro Regional Public Transportation Authority | 736 | Light Rail, Bus | English | West Group Research | Travel behavior, Demographics, Stated preference | Intercept | Tablet | 90169 | AZ, Phoenix | |
Customer Satisfaction Surveys - Puget Sound | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021 | Washington | Central Puget Sound Regional Transit Authority | 35,973 | Bus, Light Rail, Commuter Rail | English, Spanish, Arabic, Cantonese, Korean, Russian, Tagalog, Vietnamese | EMC Research, ComEngage | Travel behavior, Demographics, Customer satisfaction, Stated preference | Intercept, Online | Tablet, Online | gift card | 00040 | WA, Puget |
Onboard Transit Survey - Atlanta | 2019 | Georgia | Atlanta Regional Commission | 43,398 | Bus, Heavy Rail, Light Rail | English, Spanish, Arabic, Cantonese, Korean, Russian, Tagalog, Vietnamese | ETC Institute | Travel behavior, Demographics, Stated preference | Intercept | Tablet | 40022, 40161, 40138, 40144, 40078, 40264 | GA, ARC | |
Systemwide Origin-Destination Survey - Northeast Arkansas | 2018 | Arkansas | Northwest Arkansas Regional Planning Commission | 1,108 | Bus | English | ETC Institute | Travel behavior, Demographics, Stated preference | Intercept | Tablet | 60072 | AK, NARPC | |
Metrobus Survey - Washington DC | 2014 | District of Columbia | Washington Metropolitan Area Transit Authority | 26,066 | Bus | English | Travel Behavior, Demographics | Intercept | Paper, Online | None | 30030 | ||
Onboard Survey - Broward County | 2010 | Florida | Broward County Transit Division | 8,679 | Bus | English | Travel Behavior, Demographics | 40029 | FL, BCT | ||||
Onboard Origin-Destination Surveys - Phoenix | 2007, 2010, 2015 | Arizona | Valley Metro Regional Public Transportation Authority | 46,055 | Light Rail, Bus | Chinese (Cantonese), Chinese (Mandarin), English, Spanish | ETC Institute, NuStats International | Travel Behavior, Demographics | Intercept | Paper, Tablet | Money | 90032 | AZ |
Onboard Survey - Santa Clara Valley | 2013 | California | Santa Clara Valley Transportation Authority | 9,654 | Bus, Light Rail | English, Spanish, Chinese, Vietnamese, Tagalog, Hindi, Korean, Japanese | Corey, Canapary, and Galanis | Travel behavior, Demographics, Stated preference | Intercept | Tablet | 90013 | ||
Onboard Transit Survey - Philadelphia Regional | 2010-2011 | Pennsylvania | Southeastern Pennsylvania Transportation Authority | 23,001 | Commuter Rail, Light Rail, Bus | English | Travel Behavior, Demographics | Intercept | Paper | None | 30019 | PA | |
Passenger Survey - Washington DC Metrorail | 2012 | District of Columbia | Washington Metropolitan Area Transit Authority | 430 | Commuter Train, Bus, Shuttle | English, Spanish | Travel Behavior, Demographics | Intercept | Paper, Online | None | 30030 | DC | |
Riders Survey - Miami-Dade County Metrobus and Metrorail | 2004 | Florida | Miami-Dade Transit | 9,328 | Commuter Rail, Bus | English | Travel Behavior, Demographics | 40034 | FL | ||||
Transit Rider/Travel Behavior Inventory Survey - Minneapolis-St. Paul Metro | 1990, 2005, 2010, 2014, 2016 | Minnesota | Metro Transit, Metropolitan Council, Minnesota Valley Transit Authority | 107,247 | Commuter Rail, Light Rail, Bus, Commuter Bus | English, Hmong, Somali, Spanish | Cambridge Systematics, SRF Consulting Group, MarketLine Research, Barton-Aschman Associates, CJ Olson Market-Research, Dikita Enterprises, Information Services Group | Travel Behavior, Demographics | Intercept | Paper | 50027, 50519, 50518 | MN | |
Transit Survey - Miami-Dade Metrorail | 2009 | Florida | Miami-Dade Transit | 10,644 | Commuter Rail | English, Haitian Creole, Spanish | Travel Behavior, Demographics | Intercept | Paper | None | 40034 | FL | |
Origin-Destination Study for Central Link - Puget Sound | 2018 | Washington | Central Puget Sound Regional Transit Authority | 17,648 | Light Rail | English, Chinese, Spanish, Tagalog, Korean, Vietnamese | EMC Research | Travel behavior, Demographics, Stated preference | Intercept | Paper, Tablet | 00040 | ||
Origin-Destination Study for Express Bus, Sounder, and Tacoma Link - Puget Sound | 2019 | Washington | Central Puget Sound Regional Transit Authority | 12,648 | Bus, Light Rail, Commuter Rail | English, Chinese, Spanish, Tagalog, Korean, Vietnamese | EMC Research | Travel behavior, Demographics, Stated preference | Intercept | Paper, Tablet | 00040 | ||
Customer Satisfaction Survey – Denver Area | 2011, 2014, 2017, 2019 | Colorado | Regional Transportation District | 24,690 | Bus, Light Rail, Commuter Rail, Commuter Bus, Call-n-Ride | English, Spanish | BBC Research and Consulting | Travel Behavior, Demographics | Intercept | Free Ride Coupons, None | 80006 | CO | |
Access-a-Ride Survey – Denver | 2016 | Colorado | Regional Transportation District | 500 | Paratransit | English, Spanish | BBC Research and Consulting | Travel Behavior, Demographics | Intercept, Telephone | None | 80006 | CO | |
Route Preference Survey – Denver Area | 2018, 2019 | Colorado | Regional Transportation District | 464 | Commuter Bus | English, Spanish | None | Travel Behavior, Demographics, Stated Preference | Intercept, Paper | None | 80006 | CO |
Studies and Surveys With Documentation Only
Note: There are hidden fields within the table from which you can search for specific survey elements, consultants, recruitment and technology methods, incentives, and five-digit National Transit Database codes. See additional search fields and terms.
Survey/Study Name | Year(s) | State / Region | Transit Agency(ies) | Survey Records | Mode(s) | Documentation | Language(s) | Consultants | Survey Elements | Recruitment | Technology | Incentive | NTD Code | Metadata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access to Transit Data Survey - Chicago | 2010 | Illinois | Chicago Transit Authority | 14,502 | Light Rail | Final Report, Survey Instrument | English, Spanish | Vlecides Schroeder Associates, Inc., Synovate | Travel Behavior, Demographics | Intercept | Paper | 50066 | IL, CTA | |
Airport Traffic Report - Northeastern New Jersey | 2007, 2008, 2009, 2011 | New Jersey | Port Authority Trans-Hudson Corporation | 424,900,000 | Aerial Tramway | Final Reports | English | Travel Behavior, Demographics | 20098 | NJ | ||||
Annual Market Survey - Metro Phoenix | 2005, 2007 | Arizona | Valley Metro Regional Public Transportation Authority | 1,009 | Bus, Demand Response, Bus Rapid Transit, Vanpool | Final Reports | English | West Group Research | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone | CATI | None | 90032 | AZ |
Attitudes and Awareness Survey - Portland | 2014, 2015, 2016, 2017 | Oregon | Tri-County Metropolitan Transportation District of Oregon | 3,400 | Light Rail, Streetcar, Bus | Final Reports, Presentations | English, Spanish | Davis, Hibbitts & Midghall, Inc. (DMH Research) | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone | CATI | None | 8 | OR |
Bus Rider Survey - Allegheny County | 2014 | Pennsylvania | Port Authority of Allegheny County | 1,941 | Bus | Final Report | English | Campos, Inc., EurekaFacts LLC | Travel Behavior, Demographics, Customer Satisfaction | Telephone, Online | Online | 30022 | PA | |
Bus Rider Survey - King County | 2007, 2008, 2010, 2012, 2014, 2016 | Washington | King County Department of Transportation | 5,160 | Bus | Final Reports, Presentations, Survey Instruments | English, Spanish | Gilmore Research, Opinion Research Corporation, Northwest Research Group, Inc., EMC Research | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone | CATI, Paper | None | 1 | WA |
Bus/Transit Survey - King County U-Pass | 2000, 2006, 2008, 2010, 2012, 2013 | Washington | King County Department of Transportation | 8,182 | Light Rail, Bus | Final Reports, Survey Instruments | English | Northwest Research Group, Inc., Opinion Research Northwest, Gilmore Research | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone, Online | Online, CATI | Gift Card | 1 | WA |
Bus Transportation Survey - Nassau Inter-County Express/Veolia | 2013 | New York | Nassau Inter County Express | 9,430 | Bus | Final Report | Chinese (Mandarin), English, French, Italian, Korean, Persian, Spanish | Travel Behavior, Demographics | Intercept | Paper | None | 20206 | NY | |
Commuter Parking User Survey - Chicago | 1993 | Illinois | Chicago Transit Authority | 19 | Commuter Rail | Final Report, Survey Instrument | English | Travel Behavior, Customer Satisfaction | Intercept | Paper | 50066 | IL, CTA | ||
Customer Satisfaction Research Study - Metro-North New York Railroad | 2011 | New York | Metro-North Commuter Railroad Company | 5,508 | Commuter Rail | Presentation, Survey Instrument | English | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | 20078 | NY | ||
Customer Satisfaction Study - BART | 2016 | California | San Francisco Bay Area Rapid Transit District | 5,342 | Commuter Rail | Final Report, Presentation, Survey Instrument | Chinese (Cantonese), Chinese (Mandarin), English, Spanish | Corey, Canapary & Galanis | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | Transit Rides | 90015 | CA |
Customer Satisfaction Study - Northeast Illinois | 2014, 2015 | Illinois | Northeast Illinois Regional Commuter Railroad Corporation | 4,475 | Commuter Rail | Final Report, Survey Instrument | English | Synovate, Vlecides Schroeder Associates, Inc., The Blackstone Group, Seville Staffing | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Panel, Online | CATI | None | 50118 | IL |
Customer Satisfaction Survey - Chicago | 2003, 2011, 2014, 2016 | Illinois | Chicago Transit Authority | 23,799 | Commuter Rail, Bus | Final Report, Survey Instrument | Chinese (Cantonese), Chinese (Mandarin), English, Korean, Polish, Spanish | Resource Systems Group, Inc. | Travel Behavior, Demographics, Customer Satisfaction | Telephone | CATI | 50066 | IL, CTA | |
Customer Satisfaction Survey - Cleveland | 2018 | Ohio | The Greater Cleveland Regional Transit Authority | Not applicable | Commuter Rail, Bus | Final Report | English | Travel Behavior, Demographics, Customer Satisfaction | 50015 | OH | ||||
Customer Satisfaction Survey - Cleveland Rail | 2016 | Ohio | The Greater Cleveland Regional Transit Authority | 992 | Not applicable | Presentation | English | Travel Behavior, Demographics, Customer Satisfaction | Intercept | 50015 | OH | |||
Customer Satisfaction Survey - Dallas | 2011 | Texas | Dallas Area Rapid Transit | 3,700 | Commuter Rail, Bus | Presentation | English | Travel Behavior, Demographics, Customer Satisfaction | Paper, Online | 60056 | TX, DART | |||
Customer Satisfaction Survey - Denver | 2017 | Colorado | Denver Regional Transportation District | 9,549 | Commuter Rail, Light Rail, Bus, Demand Response | Final Report, Survey Instrument | English | BBC Research & Consulting | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | Gift Card, Transit Rides | 80006 | CO, RTD |
Customer Satisfaction Survey - Los Angeles Metro Bus | 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | California | Los Angeles County Metropolitan Transportation Authority | 224,681 | Bus | Final Reports | English, Spanish, Armenian, Chinese (Mandarin), Japanese, Korean, Russian, Thai | Travel Behavior, Demographics, Customer Satisfaction | Online | Transit Rides | 90154 | LA, CA | ||
Customer Satisfaction Survey - Los Angeles Metro Rail | 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | California | Los Angeles County Metropolitan Transportation Authority | 27,379 | Commuter Rail | Final Reports, Survey Instruments | English, Spanish, Armenian, Chinese (Mandarin), Japanese, Korean, Russian, Thai | Travel Behavior, Demographics, Customer Satisfaction | Transit Rides | 90154 | LA, CA | |||
Customer Satisfaction Survey - Los Angeles Metro Systemwide | 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | California | Los Angeles County Metropolitan Transportation Authority | 246,847 | Commuter Rail, Bus | Final Reports | English, Spanish, Armenian, Chinese (Mandarin), Japanese, Korean, Russian, Thai | Travel Behavior, Demographics, Customer Satisfaction | Online | 90154 | LA, CA | |||
Customer Satisfaction Survey - Niagara Frontier | 2013 | New York | Niagara Frontier Transportation Authority | 303 | Light Rail, Bus | Final Report | Arabic, English, Spanish | Travel Behavior, Customer Satisfaction | Intercept | 20004 | NY | |||
Customer Travel Survey - Chicago Midway Airport | 2001 | Illinois | Chicago Transit Authority | 2,330 | Commuter Rail | Final Report | English | Travel Behavior, Demographics | Intercept | 50066 | IL, CTA | |||
Dial-A-Ride Study - Metro Phoenix | 2002, 2007 | Arizona | Valley Metro Regional Public Transportation Authority | 3,087 | Bus, Demand Response, Bus Rapid Transit | Final Reports | English | West Group Research | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone | CATI | None | 90032 | AZ |
General Public Opinion Survey - Los Angeles | 1996, 2000, 2003, 2006 | California | Los Angeles County Metropolitan Transportation Authority | 8,264 | Commuter Rail, Bus | Final Report, Survey Instrument | Chinese (Mandarin), English, Korean, Spanish | Applied Management and Planning Group, Strategic Consulting & Research, NuStats International | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Panel, Telephone | CATI | 90154 | LA, CA | |
Metrobus Priority Corridor Study: The Z Lines - Maryland | 2014 | Maryland | Maryland Transit Administration | 425 | Bus | Final Report, Survey Instrument | English | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper, Online | None | 30034 | MD | |
Non-Rider Survey - Metro Phoenix | 2004, 2015 | Arizona | Valley Metro Regional Public Transportation Authority | 907 | Light Rail, Bus, Demand Response, Bus Rapid Transit, Vanpool | Final Report | English | West Group Research | Travel Behavior, Demographics, Stated Preference | Telephone | CATI | None | 90032 | AZ |
Onboard Bus Survey - Los Angeles Telephone Follow-Up | 2001 - 2002 | California | Los Angeles County Metropolitan Transportation Authority | 2,054 | Commuter Rail, Bus | Final Report | English, Spanish | Rea & Parker Research | Travel Behavior, Demographics, Customer Satisfaction | Telephone | CATI | None | 90154 | LA, CA |
Onboard Bus Weekday Survey - Los Angeles | 2001 | California | Los Angeles County Metropolitan Transportation Authority | 37,926 | Commuter Rail, Bus | Final Report, Survey Instrument | English | Rea & Parker Research | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | None | 90154 | LA, CA |
Onboard Bus Weekend Survey - Los Angeles | 2001 | California | Los Angeles County Metropolitan Transportation Authority | 3,794 | Commuter Rail, Bus | Final Report | English | Rea & Parker Research | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | None | 90154 | LA, CA |
Onboard Intercept Survey - King County Spring Post Tolling | 2012 | Washington | King County Department of Transportation - Metro Transit Division | 1,268 | Bus | Presentation, Survey Instrument | English | Gilmore Research | Travel Behavior, Demographics, Customer Satisfaction | Paper, Tablet | None | 1 | WA | |
Onboard Origin-Destination Survey - Utah | 2018 | Utah | Utah Transit Authority | Not applicable | Commuter Rail, Bus | Final Report | English | Resource Systems Group, Inc. | Travel Behavior, Demographics | 80001 | UT | |||
Onboard Passenger/Rider Survey - Alameda-Contra-Costa | 2002, 2008 | California | Alameda-Contra Costa Transit District | 23,973 | Commuter Rail | Final Reports, Survey Instrument | Chinese (Cantonese), Chinese (Mandarin), English, Spanish | Public Research Institute | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | None | 90014 | CA |
Onboard Survey - Bee-Line System | 2007 | New York | Westchester County Bee-Line System | 92,726 | Commuter Rail, Bus | Final Report | English | CJI Research Corporation | Travel Behavior, Demographics | Intercept | Paper, Online | Money | 20076 | NY |
Onboard Survey - Cleveland | 1976, 2001 | Ohio | The Greater Cleveland Regional Transit Authority | 62,000 | Light Rail, Bus | Final Reports | English | Customer Satisfaction, Travel Behavior, Demographics | Intercept | Paper | None | 50015 | OH | |
Onboard Survey - Honolulu High-Capacity Transit Corridor Project | 2005 - 2006 | Hawaii | Hawaii Department of Transportation | 14,609 | Bus | Final Report, Survey Instrument | English, Filipino, Japanese | NuStats International, Parsons Brinckerhoff | Travel Behavior, Demographics | Intercept | Paper | Money | 90002 | HI |
Onboard Survey - King County Metro 8 | 2013 | Washington | King County Department of Transportation - Metro Transit Division | 632 | Bus | Presentation | English | EMC Research | Travel Behavior, Demographics, Customer Satisfaction | Paper | None | 1 | WA | |
Onboard Survey - Los Angeles Metro Rail | 2004 | California | Los Angeles County Metropolitan Transportation Authority | 3,563 | Commuter Rail, Bus | Final Report, Survey Instrument | English, Spanish | Strategic Consulting & Research | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | None | 90154 | LA, CA |
Onboard Survey - Santa Clara Valley | 2017 | California | Santa Clara Valley Transportation Authority | 9,449 | Bus | Final Reports | Chinese (Cantonese), Chinese (Mandarin), English, Spanish, Vietnamese | Corey, Canapary & Galanis, ETC Institute | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper, Tablet | 90013 | CA | |
Onboard Transit Passenger Survey - San Diego | 2015 | California | San Diego Association of Governments | 208,900 | Bus | Final Report, Survey Instrument | English, Spanish | West Group Research, ETC Institute | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Tablet | 90026 | CA | |
Onboard Transit/Bus and Rail Survey - Georgia Regional | 1989, 2009-2010 | Georgia | Metropolitan Atlanta Rapid Transit Authority, Cobb County Department of Transportation Authority, Gwinnett County Board of Commissioners, Cherokee County Board of Commissioners, Georgia Regional Transportation Authority, Hall Area Transit | 57,517 | Commuter Rail, Bus | Final Reports, Presentation, Survey Instrument, Data Dictionary | English, Spanish | George Hoyt & Associates, Inc. | Travel Behavior, Demographics | Intercept | Paper, Tablet | Transit Rides | 40022 | GA |
Onboard Transit Survey - Maryland | 2007 - 2008 | Maryland | Maryland Transit Administration | 13,158 | Commuter Rail, Light Rail, Commuter Bus | Final Report | English | Travel Behavior, Demographics | 30034 | MD | ||||
Onboard Transit Survey - Michigan Regional | 2010 - 2011 | Michigan | Detroit Transportation Corporation, Suburban Mobility Authority for Regional Transportation, University of Michigan Parking and Transportation Services, Ann Arbor Area Transportation Authority, Blue Water Area Transportation Commission | 18,495 | Commuter Rail, Bus | Final Report, Survey Instrument | English, Spanish | NuStats International | Travel Behavior, Demographics, Customer Satisfaction | Intercept | Paper | Money | 50119 | MI |
Onboard Transit Survey - Ohio Regional | 2012 - 2013 | Ohio | Lorain County Transit, Medina County Public Transit, Brunswick Transit, The Greater Cleveland Regional Transit Authority | 31,995 | Heavy Rail, Light Rail, Bus | Presentation | English | ETC Institute | Travel Behavior, Demographics | Intercept | Tablet | 50015, 50095, 50117, 50198, 50143 | OH | |
Customer Satisfaction Survey – Philadelphia Regional | 2015 | Pennsylvania | Southeastern Pennsylvania Transportation Authority | 2,853 | Commuter Rail, Light Rail, Streetcar, Bus, Trolley-bus | Final Report | English | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Intercept | 30019 | PA | |||
Onboard Transit Survey - Southern Nevada | 2014 | Nevada | Southern Nevada Transit Coalition | 15,066 | Bus | Final Report, Survey Instrument | English | Travel Behavior, Demographics | Intercept, Telephone | Tablet | None | 90045 | NV | |
Onboard Transit Survey Technical Memorandum - Arlington | 2010 | Maryland | Maryland Transit Administration | 606,318 | Bus | Final Report | English | Travel Behavior, Demographics | Intercept | Paper, Online | None | 30034 | MTA, MD | |
Origin-Destination Study - Long Island Railroad | 2018 | New York | Metropolitan Transit Authority Long Island Rail Road | Not applicable | Not applicable | Not applicable | English | Abt SRBI | 20100 | MTA, NY, LIRR | ||||
Origin-Destination/Rider Study - Northeast Illinois | 2005, 2014 | Illinois | Northeast Illinois Regional Commuter Railroad Corporation | 103,941 | Commuter Rail | Final Report, Survey Instruments | English | Synovate, Vlecides Schroeder Associates, Inc., The Blackstone Group, Seville Staffing | Travel Behavior, Demographics | Intercept | Paper | None | 50118 | IL |
Origin-Destination Survey - Chicago | 2007 | Illinois | Chicago Transit Authority | 34,102 | Commuter Rail, Bus | Presentation | Chinese (Cantonese), Chinese (Mandarin), English, Polish, Spanish | Travel Behavior, Demographics | Intercept | Paper, Online | 50066 | IL | ||
Origin-Destination Survey - Metro-North New York Railroad | 2007 | New York | Metro-North Commuter Railroad Company | Not applicable | Commuter Rail | Final Report, Survey Instrument | English, Spanish | Resource Systems Group, Inc. | Travel Behavior, Demographics | Intercept | Paper, Online | Money | 20078, 20008 | MTA, NY |
Origin-Destination Survey for Express Bus Survey - Miami-Dade | 2011 | Florida | Miami-Dade Transit | 4,096 | Bus | Final Report, Survey Instrument | English, Spanish | Travel Behavior, Demographics | Intercept | Paper | None | 40034 | FL | |
Origin-Destination Survey for Local Bus Service - Miami-Dade | 2012, 2013, 2014 | Florida | Miami-Dade Transit | 9,541 | Bus | Final Reports, Survey Instruments | English, Haitian Creole, Spanish | Kimley-Horn & Associates, Inc. | Travel Behavior, Demographics | Intercept | Tablet | None | 40034 | FL |
Public Participation Plan - Montgomery County | 2014 | Maryland | Ride-On Montgomery County Transit | 10,666 | Bus | Final Report | Chinese (Mandarin), English, French, Korean, Spanish, Vietnamese | Travel Behavior, Demographics | Intercept | Paper | None | 30051 | MD | |
Rider/Non-Rider Survey - Chicago | 1998, 2009 | Illinois | Chicago Transit Authority | 4,700 | Commuter Rail, Bus Rapid Transit | Final Report, Presentation, Survey Instrument | English | Northwest Research Group, Inc. | Travel Behavior, Demographics, Customer Satisfaction | Telephone | CATI | 50066 | IL, CTA | |
Rider/Non-Rider Survey - King County | 2001, 2002, 2003, 2005, 2006, 2009, 2011 | Washington | King County Department of Transportation | 17,078 | Commuter Rail, Bus, Bus Rapid Transit | Final Reports, Survey Instruments | English, Spanish | Gilmore Research, Northwest Research Group, Inc., Opinion Research Corporation | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Telephone | CATI | None | 1 | WA |
Station Profile Study - BART | 1998, 2008 | California | San Francisco Bay Area Rapid Transit District | 52,625 | Commuter Rail | Final Report, Survey Instruments | Chinese (Cantonese), Chinese (Mandarin), English, Spanish | Travel Behavior, Demographics | Intercept | Paper | Money | 90015, 90003 | CA | |
Systemwide Passenger Survey - Massachusetts Bay | 2008-2009, 2015-2017 | Massachusetts | Massachusetts Bay Transportation Authority | 48,917 | Heavy Rail, Commuter Rail, Light Rail, Bus, Trolley-bus, Ferryboat, Bus Rapid Transit | Final Reports, Survey Instruments | Chinese (Cantonese), Chinese (Mandarin), English, French, Haitian Creole, Portuguese, Spanish, Vietnamese | Central Transportation Planning Staff, Boston Region MPO | Travel Behavior, Demographics, Customer Satisfaction, Stated Preference | Intercept | Paper | None | 10003 | MBTA, MA |
Transit Needs Survey - Chicago Central Area | 1998, 2001 | Illinois | Chicago Transit Authority | 2,792 | Commuter Rail, Bus | Final Reports, Survey Instruments | English | Applied Real Estate Analysis, Inc., Schaller Consulting | Travel Behavior, Demographics | Intercept, Address | Paper | 50066 | IL, CTA | |
Transit Ridership Study - Dade County | 1975 | Florida | Miami-Dade Transit | 18,000 | Bus | Final Report, Survey Instrument | English, Spanish | Travel Behavior, Demographics | Intercept | Paper | None | 40034 | FL | |
Transit Survey - Niagara Frontier | 2017 | New York | Niagara Frontier Transportation Authority | 9,697 | Light Rail, Bus | Final Report | English | Moore & Associates | Travel Behavior, Demographics | Intercept, Address, Online | Paper, Online | None | 20004 | NY |
